Spaces
We have more than 12,000 square feet of meeting space, which is available 24 hours a day at the Library Square Conference Centre. Our meeting rooms are suitable for a variety of uses and can accommodate groups of all sizes.
For rooms and capacities, refer to the table below, or download our detailed rooms specifications.
| Room | Rates | Capacities | Uses |
|---|---|---|---|
| Alice MacKay | $735 /4 hrs $495 (n-p) |
300 chairs | Lecture, Banquet, Trade Show |
| Combined Alma and Peter | $305 /4 hrs $210 (n-p) |
130 chairs | Lecture, Banquet, Classroom |
| Alma VanDusen | $190 /4 hrs $135 (n-p) |
60 chairs | Lecture, Classroom, Meeting |
| Peter Kaye | $190 /4 hrs $135 (n-p) |
60 chairs | Lecture, Classroom, Meeting |
| Morris J Wosk Boardroom | $250 /4 hrs $170 (n-p) |
44 chairs | Meeting, Classroom, Reception |
| Board Breakout Room | $130 /4 hrs $95 (n-p) |
20 chairs | Meeting |
| Promenade Full Trade Fair | $3900 /day $2800 (n-p) |
30 tables | Trade Show |
| Promenade North End | $2600 /day $1800 (n-p) |
20 tables | Trade Show, Press Conference |
| Promenade Information Table | $375 /day $265 (n-p) |
1 table | Information Booth |
| Promenade Gala Event | Please Inquire | 400 seated / 700 reception | Wedding, Gala, Reception |
Art Exhibits in the Moat and enquiries for Filming at VPL are also handled by the Conference Centre.










