Documents & Records
Chinese Communities in the 1891 Census -
2 - New Westminster
The New Westminster census district comprised 3 sub-districts - New Westminster A, B, and C. 1891 census records for the district are found on two Library and Archives Canada microfilms: T-6290 and T-6291. Follow the links below to view Film Notes for the first two sub-divisions.
| District – Sub-district – Sub-division | Sub-district – Sub-division Name |
| Note: The three sub-districts in New Westminster District (New Westminster A, B, and C) were further divided into numerous sub-divisions. The names of the sub-divisions are shown below. Note that the geographical areas corresponding to 2-A5 to 2-A11 are not clearly indicated in the census records. It is likely that they correspond to Matsqui, Chilliwack, Sumas, Langley, Surrey, and Delta/Ladner. | |
| 2-A1 | New Westminster - Burrard Inlet |
| 2-A2 | New Westminster - North Arm |
| 2-A3 | New Westminster - Richmond |
| 2-A4 | New Westminster - Maple Ridge |
| 2-A5 | New Westminster - ? |
| 2-A6 | New Westminster - ? |
| 2-A7 | New Westminster - ? |
| 2-A8 | New Westminster - ? |
| 2-A9 | New Westminster - ? |
| 2-A10 | New Westminster - ? |
| 2-A11 | New Westminster - ? |
| 2-A12 | New Westminster - Coast District A |
| 2-A13 | New Westminster - Douglas |
| 2-A14 | New Westminster - Cassiar-Stikine |
| 2-A15 | New Westminster - Coast District B |
| 2-A16 | New Westminster - Cassiar-Naas |
| 2-A17 | New Westminster - Cassiar-Omineca |
| 2-A18 | New Westminster - Cassiar-Skeena |
| District – Sub-district – Sub-division | Sub-district – Sub-division Name |
| 2-B1 | New Westminster - New Westminster City |
| 2-B2 | New Westminster - New Westminster City |
| 2-B3 | New Westminster - New Westminster City |
| 2-B4 | New Westminster - New Westminster City |
| 2-B5 | New Westminster - New Westminster City |
| 2-B6 | New Westminster - New Westminster City |
| 2-B7 | New Westminster - New Westminster City |
| District – Sub-district – Sub-division | Sub-district – Sub-division Name |
| 2-C1 | New Westminster - Vancouver City |
| 2-C2 | New Westminster - Vancouver City |
| 2-C3 | New Westminster - Vancouver City |
| 2-C4 | New Westminster - Vancouver City |
| 2-C5 | New Westminster - Vancouver City |
| 2-C6 | New Westminster - Vancouver City |
| 2-C7 | New Westminster - Vancouver City |
| 2-C8 | New Westminster - Vancouver City |
| 2-C9 | New Westminster - Vancouver City |
| 2-C10 | New Westminster - Vancouver City |
| 2-C11 | New Westminster - Vancouver City |
Top of page: Detail from VPL 8584

